Massiah Street, Guinea Land
Massiah Street, Guinea Land
Sale Price
US $225,000
(BDS $450,000)
US $225,000
(BDS $450,000)
4 bathrooms
Land Area
11,953 square feet
11,953 square feet
Buildings Area
4,241 square feet
4,241 square feet
Eastern Elevation | North Eastern Elevation | Old Chimney |
Passageway Leading to Large Bar Room and Lower Level Toilet | Property Across the Street to East | 3 Access Doors to South that are Separate Rooms |
Southern Elevation of Main Building | Toilet Accessed from Outside | Southern Elevation Taken from Accross Road |
Bathroom Area on Lowel Level | Bathroom Area on Lowel Level | Large Room with 4 Access Doors |
Large Room with 4 Access Doors | Large Room with 4 Access Doors | Large Room with 4 Access Doors |
Convenience Store in Main Building | Entrance on West from Car Park | Room B Showing Entrance from Middle Access to East |
Showing Grilled Access Door from East and Doorway to Room B on Left | Room from Eastern Entrance to East on Massiah Street | Showing Main Entrance to Building from Inside |
Booth 3 | Booth 2 | Lotto Botth - Furtherest West |
Office to South of Upper Level | Office to South of Upper Level | Room to East Upper Level |
Upstairs Main Building | Master Bathroom Upper Level | Patio to South Upper Level |
Roof of Large Bar Room Downstairs with 4 Access Doors to Carpark |
Plot Plan PDFs
Make Enquiry